- Double linkae cylinder assembly
- Both fork and frame can lift or be fixed


A versatile semi-electric stacker that lifts itself onto a lorry or van! It has a lifting capacity of up to 500kg up to 1300mm, travels with the load and a great alternative to having a tailgate.
| i-lift No. | kg (lb) | 1551601 | 1551602 |
| Modèle | mm (pouces) | SDYG0511 | SDYG0513 |
| Capacité nominale | mm (pouces) | 500(1100) | |
| Centre de charge | mm (pouces) | 400(15.7) | |
| Hauteur max. de la fourche | mm (pouces) | 1100(44) | 1300(51.2) |
| Hauteur minimale de la fourche | mm (pouces) | 90(3.5) | |
| Longueur de fourche | mm (pouces) | 1150(45.3) | |
| Longueur totale | mm (pouces) | 1600(63) | |
| Largeur hors tout | mm (pouces) | 790(31.1) | |
| Hauteur totale | mm (pouces) | 1400(55.1) | 1600(63) |
| Whole height (after tape file shelf) | mm (pouces) | 2700(106.3) | 2900(114.2) |
| Rayon de braquage | mm (pouces) | 1100(44) | 1120(44.1) |
| Fork overall Width | mm (pouces) | 535(21) | |
| Wheels base | mm (pouces) | 860(33.9) | |
| Roue de chargement avant | mm (pouces) | NylonΦ70x60(2.6x2.4) | |
| Rear steering wheel | mm (pouces) | NylonΦ100x50(4x2) | |
| Balance wheel | mm (pouces) | NylonΦ40x26(1.6x1) | |
| Training wheel | mm (pouces) | NylonΦ30x26(1.2x1) | |
| Lifting speed(Without load) | (mm / s) | 110 | |
| Lifting speed(With load) | (mm / s) | 80 | |
| Lowering speed (without load) | (mm / s) | 80 | |
| Lowering speed (with load) | (mm / s) | 80 | |
| Motors lifting | kw | 12V0.8 | |
| Battery capacity | V / Ah | 12/33 | |
| Poids de la batterie | kg (lb) | 10(22) | |
| Poids net | kg (lb) | 197(433.4) | 219(481.8) |










