Modèle | PSAC-2BD | PSAC-407K | PSAC-35BK | PSAC-45 |
---|---|---|---|---|
Power supply | 1 Phase 220V/50Hz (115V/60Hz is available) | |||
Cooling Capacity | KW: 2.8 BTU: 9600 | 2.5 8500 | 3.5 12000 | 4.5 15300 |
Cool air volume(m³/h) | 400 | 350 | 550 | 850 |
Rated power (KW) | High: 0.99 Low: 0.97 | 0.88 | 1.68 | High: 1.765 Low: 1.710 |
Load Current (A) | High: 4.6 Low: 4.5 | 4.5 | 7.7 | High: 8.0 Low: 7.8 |
Water Tank (L) | 20 | 5 | 5 | 9 |
Dimension (mm) | 390×450×880 | 400×430×820 | 470×450×945 | 520×470×1100 |
Packing size (mm) | 465×520×1030 | 465×520×1000 | 518×498×1010 | 598×548×1165 |
Refreigerant | R410A/R32 | |||
Gross weight (Kg) | 46 | 44 | 64.5 | 90 |
Net weight (Kg) | 42 | 40 | 57 | 73 |
Operating range | 25 ~ 45℃ /77~113 ℉ | |||
Loading Qty | 96/20' 192/40' | 96/20' 192/40' | 72/20' 144/40'HQ | 40/20' 144/40'HQ |
Produits connexes
Spot Cooler Portable Air Conditioner PSAC-18
Is There a Lifting Solution That Requires No Power? Meet the i-Lift QAL1000 Quick Airbag Loader!
Extensions de fourche pour chariot élévateur EX484
Déménageur d'angle pour meubles AR150
ME150 Centre de travail à 3 tiroirs
AFPT1000E Adjustable Fork Pallet Truck: The Ultimate Solution for Modern Warehouse Efficiency
Empileur mobile de fûts DA40A
Grille métallique TYX-4
Chargeur rapide d'airbag QAL1000
Table élévatrice BS50LD série BSL